The Chrono Series Database Main Chrono Trigger Chrono Cross Chrono Break Email The Chrono Series Database
Chrono Trigger

Information
At A Glance
Credits
Reviews
Script
Story

Accessories
Armor
Characters
Charm List
Enemies
Items
Manual
Status Effects
Techs
Time Periods
Weapons

Miscellaneous
Books
CT Anime
Chrono Dictionary
Endings
Fanart
Fanfics
Game Codes
Jap/Eng Names
Manga
Quizzes
Radical Dreamers
Sheet Music
Tabs
Walkthroughs

Multimedia
Cursors
Emulation
Icons
Midi Jukebox
Music
    - album info
    - midi
    - spc
Pictures
Skins
    - Miscellaneous
    - Winamp
Themes
Other Stuff
About the Page
About Us
CSD Chronology
5 Year Retrospective
E-Mail
Links
News
Reviews
Satellaview
Sign Guestbook
View Guestbook

Items

Quick Reference List
A - M

Name HP TP EXP Gold Weakness Win
Acid 10 1 33 20 Lightning --
Alien 1050 8 804 1100 -- Shield
Alkaline 9 1 45 40 Lightning --
Amphibite 100 0 66 0 -- --
Anion 152 1 72 0 -- 2 feathers
Atropos XR 6000 0 0 0 -- --
Avian Chaos 45 1 4 18 -- Tonic
Avian Rex 327 3 29 0 Lightning Feather
Azala 2700 10 800 0 -- --
Bantam Imp 250 6 20 550 -- --
Barghest 450 8 376 400 -- --
Base 88 8 333 650 -- --
Basher 150 8 377 0 -- --
Beast 830 5 204 450 -- --
Beetle 12 1 3 15 -- --
Bellbird 94 2 27 100 -- Heal
Bit 200 0 0 0 -- --
Black Tyrano 10500 25 1000 0 -- --
Blob 1050 0 717 1250 Ice Barrier
Blue Beast 5000 8 300 800 Fire --
Blue Eaglet 16 1 3 32 -- Heal
Blue Imp 13 1 2 12 -- --
Blue Scout 300 8 234 250 Water --
Blue Shield 24 1 11 45 -- Tonic
Boss Orb 850 0 0 750 -- --
Bug 89 1 26 0 -- --
Bugger 100 1 81 45 Lightning --
Byte 192 8 378 0 -- --
Cave Ape 436 3 123 0 -- Fang
Cave Bat 108 1 28 40 -- --
Crater 80 1 15 35 -- --
Croaker 100 0 0 0 -- --
Cybot 1800 16 728 750 -- Power Meal
Dalton 4000 30 1000 2500 -- --
Dalton Plus 3000 40 2500 2000 -- --
Debugger 120 1 24 450 Lightning --
Debuggest 1024 8 452 450 Lightning Shield
Deceased 110 2 38 20 -- --
Decedent 67 1 12 90 Lightning/Fire --
Defunct 1450 18 518 700 Fire Elixir
Departed 1650 0 932 1150 Fire --
Diablos 50 1 10 70 -- --
Display 1 0 0 0 -- --
Dragon Tank (body) 300 0 40 500 -- --
Dragon Tank (head) 700 0 0 0 -- --
Dragon Tank (wheel) 700 0 0 0 -- --
Egder 160 1 18 0 Shadow --
Evil Weevil 158 2 81 0 -- Feather
Fat Hench 180 2 93 200 Fire --
Flea 4120 10 500 1000 -- --
Flea Plus 4000 30 2500 1000 -- --
Flunky 390 2 239 210 Magic --
Fly Trap 316 2 86 0 -- Petal
Flyclops 900 10 575 0 -- --
Fossil Ape 1800 15 533 450 -- Lapis
Free Lancer 110 2 239 125 -- --
Gargoyle 260 6 216 0 -- --
Giga Gaia 9500 30 3000 3000 -- --
Giga Mutant (bottom) 4950 0 0 0 -- --
Giga Mutant (top) 5800 0 1500 2000 -- --
Gigasaur 2250 15 784 450 -- Barrier
Gnasher 90 1 8 40 Fire Tonic
Gnawer 210 2 26 300 -- --
Goblin 146 2 32 80 -- --
Gold Eaglet 400 2 32 80 -- Feather
Golem 7000 35 1000 2000 -- --
Golem Boss 15000 40 2500 2000 -- --
Golem Twins 10000 70 2000 4000 Magic --
Goon 2800 15 850 800 -- --
Great Ozzie 6000 20 2500 1000 -- --
Green Imp 16 1 4 24 -- --
Gremlin 110 2 51 70 -- --
Grimalkin 120 3 114 180 -- --
Groupie 390 2 128 170 Magic --
Guard 60 1 10 70 -- --
Guardian 1200 5 300 1000 -- --
Heckran 2100 10 250 1500 -- --
Hench 49 1 11 135 Magic --
Hetake 14 1 3 16 -- Tonic
Hexapod 1000 15 408 600 -- Lapis
Imp Ace 54 1 11 45 -- --
Incognito 110 10 378 1000 -- --
Ion 152 1 72 0 -- --
Jinn 450 8 303 400 -- Lapis
Jinn Bottle 97 2 34 50 -- --
Juggler 452 3 128 220 Varies --
Kilwala 160 2 42 0 -- Petal
Krakker 500 0 378 300 -- --
Laser Guard 400 8 346 120 -- --
Lasher 666 8 365 850 -- --
Lavos 30000 0 0 0 -- --
Lavos Spawn (head) 4000 120 747 500 -- Elixir
Lavos Spawn (shell) 10000 0 0 0 -- --
Leaper 800 10 312 360 Magic Shield
Lizardactyl 950 8 444 0 -- --
Macabre 582 0 427 500 Lightning Ether
Mad Bat 18 1 6 75 -- --
Mage 480 8 322 550 -- Lapis
Magus (1) 6666 15 1500 3000 Masamune --
Magus (2) 666 50 3000 4000 -- --
Mammon Machine 18000 0 0 0 -- --
Man-Eater 260 6 253 750 -- --
Martello 1245 10 554 400 -- --
Masa 1000 2 200 200 -- --
Masa & Mune 3600 10 500 1500 Slash --
Meat Eater 75 1 19 60 Fire Ether
Mega Mutant (bottom) 3850 0 0 0 -- --
Mega Mutant (top) 4600 50 900 150 -- --
Megasaur 830 2 147 0 Lightning Fang
Metal Mute 1980 16 685 1100 -- --
Mohavor 400 15 348 550 Water/Shadow --
Mother Brain 5000 40 3000 3000 -- --
Mud Imp 1200 10 354 1000 -- --
Mune 1000 2 200 200 -- --
Mutant 300 1 22 30 Shadow --
Move on to N-Z -->


Site design © 2008 Bakersoft Productions Back to top