banner corner image

Chrono Series Database

Enemies

Quick Reference List
N - Z

Name HP TP EXP Gold Weakness Win
<-- Move back to A-M
Naga-ette 60 1 8 80 Fire --
Nereid 138 1 22 200 Lightning/Shadow --
Nizbel 4200 10 500 0 Lightning --
Nizbel II 6500 15 880 0 Lightning --
Nu 1234 30 248 0 -- 3 petals
3 fangs
3 feathers
Octo Blush 80 1 28 35 Magic --
Octo Pod 130 1 12 10 Lightning --
Ogan 146 2 30 80 Fire --
Omnicrone 218 1 22 55 -- Ether
Outlaw 182 3 104 90 -- --
Ozzie 762 2 30 100 -- --
Ozzie II 1000 0 0 0 -- --
Ozzie III 1000 0 0 0 -- --
Pahoehoe 250 3 94 0 -- Petal
Panel 1875 12 800 550 -- --
Peeping Doom 1 10 378 450 -- --
Poly 99 2 7 50 -- Ether
Proto II 128 1 22 50 Lightning/Shadow Tonic
Proto III 256 1 33 60 Shadow --
Proto IV 1024 8 477 800 Lightning Barrier
R Series 150 1 80 100 -- --
Rain Frog 100 0 64 0 -- 2 fangs
Rat 45 1 18 0 Shadow --
Reaper 1450 18 518 700 Fire Elixir
Red Beast 5000 8 300 800 Water --
Red Eaglet 400 2 69 0 -- --
Red Scout 300 8 234 250 Fire --
Reptite 92 2 72 0 Magic Petal
Reptite (purple) 336 4 123 0 -- Mid Tonic
Retinite (bottom) 4800 20 500 0 -- --
Retinite (core) 1000 60 1600 2000 -- --
Retinite (top) 5000 20 500 0 -- --
Roly 24 1 3 25 -- Tonic
Roly Bomber 99 3 72 25 Magic --
Roly Poly 50 1 31 50 -- Heal
Roly Rider 30 2 5 40 -- --
Rubble 515 100 1000 0 -- Mid Ether
Ruminator 1500 18 422 400 -- --
Runner 196 2 42 0 -- Horn
Rust Tyrano 25000 40 3800 200 -- --
Save Point 10 2 114 100 -- --
Scouter 300 8 234 250 Lightning --
Sentry 1280 8 467 400 Fire Hyper Ether
Shadow 1 1 14 50 -- --
Shist 250 3 94 0 -- --
Shitake 158 2 111 0 -- Petal
Side Kick 1250 100 500 0 -- --
Sir Crawlie 500 5 100 500 Shadow --
Slash 3200 0 0 0 -- --
Slash II 5200 10 500 1500 -- --
Son of Sun (core) 2000 40 3800 2000 -- --
Son of Sun (decoy flame) 30000 0 0 0 -- --
Son of Sun (real flame) 30000 0 0 0 -- --
Sorcerer 220 3 110 220 Fire --
Stone Imp 300 12 348 850 -- --
Super Slash 2500 20 2000 2000 -- --
Super Slash II 4000 30 2500 2000 -- --
Synchrite 2250 12 755 900 -- --
T'pole 150 1 26 30 -- --
Tempurite 88 2 32 45 -- --
Terra Mutant (bottom) 20000 0 0 0 -- --
Terra Mutant (top) 7800 2 0 3800 -- --
Terrasaur 1090 4 259 0 Lightning --
Thrasher 666 8 318 250 -- --
Tubster 2000 20 850 800 Fire Elixir
Turret 700 50 750 0 -- --
Vamp 120 2 58 70 -- --
Volcano 257 7 222 0 Water --
Winged Ape 450 2 123 0 -- Fang
Yakra 920 5 50 600 -- --
Yakra XIII 18000 40 3500 2000 -- Mega Elixir
Yodu De 24 0 11 90 -- --
Zeal 12000 0 0 0 -- Mega Elixir
Zeal (face) 20000 0 0 0 -- --
Zeal (left hand) 28000 0 0 0 -- --
Zeal (right hand) 28000 0 0 0 -- --
Zombor (bottom) 800 40 350 1500 Lightning/Fire --
Zombor (top) 960 0 0 0 Shadow/Water --