
Single Techs | Double Techs | Triple Techs
Chrono's Techs
| Name | MP | Comments |
|---|---|---|
| Cyclone | 2 | Hits multiple close enemies |
| Slash | 2 | Hits multiple enemies in a row |
| Lightning | 2 | Hits one enemy. Good on lizards |
| Spincut | 4 | Two times normal damage |
| Lightning 2 | 8 | Hits multiple enemies |
| Life | 10 | Revives ally to some HP |
| Confuse | 12 | Slash enemy four times |
| Luminaire | 20 | Ultimate lightning attack |
Marle's Techs
| Name | MP | Comments |
|---|---|---|
| Aura | 1 | Partially restores one ally's HP |
| Provoke | 1 | Confuses an enemy |
| Ice | 2 | Hits one enemy |
| Cure | 2 | Almost completely restores one ally's HP |
| Haste | 6 | Speeds up one ally's battle gauge |
| Ice 2 | 8 | Hits multiple enemies |
| Cure 2 | 15 | Completely restores one ally's HP |
| Life 2 | 15 | Revives ally to full HP |
Lucca's Techs
| Name | MP | Comments |
|---|---|---|
| Flame Toss | 1 | Hits multiple enemies in a row |
| Hypno Wave | 1 | Puts multiple enemies to sleep |
| Fire | 2 | Hits one enemy |
| Napalm | 3 | Hits multiple enemies |
| Protect | 6 | Increases one ally's defense |
| Fire 2 | 8 | Hits multiple enemies |
| Mega Bomb | 15 | Hits multiple enemies |
| Flare | 20 | Ultimate fire attack |
Frog's Techs
| Name | MP | Comments |
|---|---|---|
| Slurp | 1 | Partially restores one ally's HP |
| Slurp Cut | 2 | Hits one enemy |
| Water | 2 | Hits one enemy |
| Heal | 2 | Partially restores all allies' HP |
| Leap Slash | 4 | Hits one enemy |
| Water 2 | 8 | Hits multiple enemies |
| Cure 2 | 5 | Completely restores one ally's HP |
| Frog Squash | 15 | Hits multiple enemies; Less HP = More damage |
Ayla's Techs
| Name | MP | Comments |
|---|---|---|
| Kiss | 1 | Retores ally's status and partial HP |
| Rollo Kick | 2 | Hits one enemy |
| Cat Attack | 3 | Hits one enemy |
| Rock Throw | 4 | Hits one enemy |
| Charm | 4 | Steal an item from one enemy |
| Tail Spin | 10 | Hits multiple close enemies |
| Dino Tail | 15 | Hits multiple enemies; Less HP = More damage |
| Triple Kick | 20 | Hits one enemy 3 times |
Robo's Techs
| Name | MP | Comments |
|---|---|---|
| Rocket Punch | 1 | Hits one enemy |
| Cure Beam | 2 | Partially restores one ally's HP |
| Laser Spin | 3 | Hits multiple enemies |
| Robo Tackle | 4 | Hits one enemy |
| Heal Beam | 3 | Partially restores all allies' HP |
| Uzi Punch | 12 | Hits one enemy multiple enemies |
| Area Bomb | 14 | Hits multiple enemies |
| Shock | 17 | Hits multiple enemies |
Magus's Techs
| Name | MP | Comments |
|---|---|---|
| Lightning 2 | 8 | Hits multiple enemies |
| Ice 2 | 8 | Hits multiple enemies |
| Fire 2 | 8 | Hits multiple enemies |
| Dark Bomb | 8 | Hits multiple enemies |
| Magic Wall | 8 | Protects one ally against magic |
| Dark Mist | 10 | Hits multiple enemies |
| Black Hole | 15 | If successful, immediately kills all affected enemies |
| Dark Matter | 20 | Hits multiple enemies |
Single Techs | Double Techs | Triple Techs