Helmets
Accessory | Attributes | Notes |
---|---|---|
Angel Charm | -- | Protects against AntiWhite |
Components: 1 Copper, 1 Mythril, 1 Shiny Salt | ||
Black Brooch | -- | Protects against AntiBlack and Black status effects |
Components: Cannot disassemble | ||
Blue Brooch | -- | Protects against AntiBlue and Blue status effects |
Components: Cannot disassemble | ||
Daemon Charm | -- | Protects against AntiBlack |
Components: 1 Copper, 1 Mythril, 1 Shiny Soot | ||
Dancing Shoes | Evd% +6 | -- |
Components: 1 Copper, 1 Feather | ||
Defender | Def +1, Evd% +6, Mdef +1 | -- |
Components: 1 Mythril, 2 Feathers, 2 Leathers, 2 Carapaces | ||
Defender Plus | Def +3, Evd% +12, Mdef +2 | -- |
Components: 1 Denadorite, 2 Feathers, 2 Leathers, 2 Carapaces | ||
Dragoon Gauntlet | Atk +1 | -- |
Components: 1 Iron, 2 Fangs | ||
Dragoon's Glory | Atk +3, Hit% +3, Mgc +2 | -- |
Components: 1 Denadorite, 2 Scales, 2 Furs, 2 Fangs | ||
Dragoon's Honor | Atk +1, Hit% +2, Mgc +1 | -- |
Components: 1 Mythril, 2 Scales, 2 Furs, 2 Fangs | ||
Dreamer's Sarong | -- | Start battles at Element Level 8 |
Components: 1 Mythril, 1 Denadorite, 1 Rainbow Shell | ||
Dreamer's Sash | -- | Start battles at Element Level 2 |
Components: 1 Iron, 1 Mythril, 1 Denadorite | ||
Dreamer's Scarf | -- | Start battles at Element Level 1 |
Components: 1 Copper, 1 Iron, 1 Mythril | ||
Earring of Hope | -- | Increases HP during battle |
Components: 1 Iron, 1 Mythril, 1 Denadorite, 5 Humours | ||
Earring of Light | -- | Increases HP during battle |
Components: 1 Denadorite, 4 Humours | ||
Earth Charm | -- | Protects against AntiYellow |
Components: 1 Copper, 1 Mythril, 1 Shiny Sand | ||
Elbow Pad | Def +3 | -- |
Components: 1 Iron, 2 Leathers | ||
Flame Charm | -- | Protects against AntiRed |
Components: 1 Copper, 1 Mythril, 1 Shiny Ember | ||
Flea Vest | Mdef +13 | -- |
Components: 1 Mythril, 10 Feathers | ||
Forest Charm | -- | Protects against AntiGreen |
Components: 1 Copper, 1 Mythril, 1 Shiny Leaf | ||
Forget-me-not Pot | -- | Memorizes monsters for Dopplegang ability |
Components: 5 Bones | ||
Gold Earring | -- | Increases HP during battle |
Components: 1 Mythril, 3 Humours | ||
Gold Pendant | Mdef +2 | -- |
Components: 1 Iron, 2 Carapace | ||
Golden Tiara | Mdef +1 | -- |
Components: 1 Copper, 1 Iron, 1 Mythril | ||
Green Brooch | -- | Protects against AntiGreen and Green status effects |
Components: Cannot disassemble | ||
Hero's Medal | Evd% +24 | -- |
Components: Cannot disassemble | ||
Hero's Shield | Def +1, Mdef +1 | -- |
Components: Cannot disassemble | ||
Knee Pad | Def +1 | -- |
Components: 1 Copper, 1 Leather | ||
Kung-fu Shoes | Evd% +12 | -- |
Components: 1 Iron, 1 Feather | ||
Magic Ring | Mgc +1 | -- |
Components: 1 Copper, 1 Scale | ||
Magic Seal | Mgc +4 | -- |
Components: 1 Mythril, 3 Scales | ||
Memento Pendant | Mdef +4 | -- |
Components: Cannot disassemble | ||
Moonglasses | -- | Reduces damage dealt by enemies |
Components: 1 Iron, 1 Mythril, 1 Denadorite | ||
Ozzie Pants | Def +13 | -- |
Components: 1 Denadorite, 10 Furs | ||
Pendragon Sigil A | -- | Element attack attributes shifted to weapon |
Components: 1 Mythril | ||
Pendragon Sigil B | -- | Element attack attributes shifted to weapon |
Components: 1 Iron | ||
Pendragon Sigil C | -- | Element attack attributes shifted to weapon |
Components: 1 Copper | ||
Power Glove | Atk +1 | -- |
Components: 1 Copper, 1 Fang | ||
Power Seal | Atk +5 | -- |
Components: 1 Mythril, 3 Fangs | ||
Profiteer Purse | -- | Increases money received after battle |
Components: 3 Bones, 3 Coppers, 3 Irons | ||
Red Brooch | -- | Protects against AntiRed and Red status effects |
Components: Cannot disassemble | ||
Resistance Ring | -- | Status effects last shorter |
Components: 1 Iron, 1 Seed | ||
Resistance Belt | -- | Status effects last shorter |
Components: 1 Mythril, 2 Seeds | ||
Sea Charm | -- | Protects against AntiBlue |
Components: 1 Copper, 1 Mythril, 1 Shiny Dew | ||
Sight Scope | Hit% +3 | -- |
Components: 1 Iron, 1 Fur | ||
Silver Earring | -- | Increases HP during battle |
Components: 1 Iron, 2 Humours | ||
Silver Loupe | Hit% +2 | -- |
Components: 1 Copper, 1 Fur | ||
Silver Pendant | Mdef +1 | -- |
Components: 1 Copper, 1 Carapace | ||
Sky Djinn Ring | Mgc +2 | -- |
Components: 1 Iron, 2 Scales | ||
Stamina Ring | -- | Improves stamina recovery |
Components: 1 Iron, 1 Eyeball | ||
Stamina Belt | -- | Improves stamina recovery |
Components: 1 Mythril, 2 Eyeballs | ||
Star Fragment | -- | Protects against Flu, Burns, Sprains, and Poison |
Components: Cannot disassemble | ||
Sunglasses | -- | Increases damage dealt to enemies |
Components: 1 Iron, 1 Mythril, 1 Denadorite | ||
Third Eye | Hit% +4 | -- |
Components: 1 Mythril, 3 Furs | ||
Trashy Tiara | Mdef +1 | -- |
Components: 1 Bone, 1 Eyeball, 1 Humour, 1 Feather, 1 Scale, 1 Fur, 1 Leather, 1 Fang, 1 Carapace, 1 Screw, 1 Seed | ||
Waist Pad | Def +5 | -- |
Components: 1 Mythril, 3 Leathers | ||
White Brooch | -- | Protects against AntiWhite and White status effects |
Components: Cannot disassemble | ||
Winged Shoes | Evd% +18 | -- |
Components: 1 Mythril, 1 Feather | ||
Yellow Brooch | -- | Protects against AntiYellow and Yellow status effects |
Components: Cannot disassemble |