Black Elements | Blue Elements | Green Elements
Red Elements | White Elements | Yellow Elements
Black Elements
Element | Level | Type | Cost |
---|---|---|---|
GravityBlow | 1 ± 7 | Attack | 60 |
TurnBlack | 1 ± 7 | Helpful | 75 |
BlackOut | 2 ± 0 | Healing | 15 |
HellSoul | 2 ± 0 | Attack | 100 |
AntiWhite | 3 ± 5 | Helpful | -- |
Gravitonne | 3 ± 5 | Attack | -- |
Genius | 4 ± 4 | Attack | 240 |
HellBound | 4 ± 0 | Attack | -- |
Imbecile | 4 ± 4 | Helpful | 430 |
FreeFall | 5 ± 3 | Attack | -- |
FreeFall | 5 ± 0 | Trap | 300 |
Revenge | 5 ± 3 | Attack | 600 |
BlackHole | 6 ± 2 | Attack | -- |
BlackHole | 6 ± 0 | Trap | 400 |
Diminish | 6 ± 2 | Helpful | 1670 |
Nostrum | 6 ± 0 | Healing | 60 |
SealAll | 6 ± 2 | Helpful | 2880 |
MotherShip | 7 ± 1 | Summons | -- |
MotherShip | 7 ± 0 | Trap | 400 |
GrimReaper | 8 ± 0 | Summons | -- |
Blue Elements
Element | Level | Type | Cost |
---|---|---|---|
AquaBeam | 1 ± 7 | Attack | 50 |
Cure | 1 ± 7 | Healing | 100 |
TurnBlue | 1 ± 7 | Helpful | 75 |
IceLance | 2 ± 6 | Attack | 80 |
Medicine | 2 ± 0 | Healing | 15 |
AntiRed | 3 ± 5 | Helpful | -- |
AquaBall | 3 ± 5 | Attack | 100 |
CurePlus | 3 ± 5 | Helpful | 220 |
IceBlast | 4 ± 4 | Attack | 240 |
Nimble | 4 ± 4 | Helpful | 430 |
Numble | 4 ± 4 | Helpful | 430 |
BlueField | 5 ± 3 | Helpful | -- |
CureAll | 5 ± 3 | Healing | -- |
Deluge | 5 ± 3 | Attack | -- |
Deluge | 5 ± 0 | Trap | 300 |
Iceberg | 6 ± 2 | Attack | -- |
Iceberg | 6 ± 0 | Trap | 400 |
Vigora | 6 ± 2 | Helpful | -- |
FrogPrince | 7 ± 2 | Summons | -- |
FrogPrince | 7 ± 0 | Trap | 500 |
BlueWhale | 8 ± 0 | Summons | -- |
Green Elements
Element | Level | Type | Cost |
---|---|---|---|
Bushwhacker | 1 ± 7 | Attack | 50 |
TurnGreen | 1 ± 7 | Helpful | 75 |
Aerosaucer | 2 ± 6 | Attack | 80 |
Antidote | 2 ± 0 | Healing | 15 |
Heal | 2 ± 6 | Healing | 100 |
AntiYellow | 3 ± 5 | Helpful | -- |
Bushbasher | 3 ± 5 | Attack | 100 |
AeroBlaster | 4 ± 4 | Attack | 240 |
BatEye | 4 ± 4 | Helpful | 430 |
EagleEye | 4 ± 4 | Helpful | 430 |
HealAll | 4 ± 4 | Healing | 300 |
Carnivore | 5 ± 3 | Attack | -- |
Carnivore | 5 ± 0 | Trap | 300 |
GreenField | 5 ± 3 | Helpful | -- |
HealPlus | 6 ± 2 | Healing | -- |
InfoScope | 6 ± 2 | Helpful | 880 |
Tornado | 6 ± 2 | Attack | -- |
Tornado | 6 ± 0 | Trap | 400 |
Sonja | 7 ± 2 | Summons | -- |
Sonja | 7 ± 0 | Trap | 500 |
Genie | 8 ± 0 | Summons | -- |
Black Elements | Blue Elements | Green Elements
Red Elements | White Elements | Yellow Elements