Vests
Armor | Buy | Sell | Attributes |
---|---|---|---|
Ivory Vest | 40 | 85 | Base armor |
Components: 1 Bone, 1 Fur | |||
Bronze Vest | 100 | 150 | Def +2 , Mdef +2 |
Components: 1 Copper, 1 Fur | |||
Iron Vest | 420 | 450 | Def +5 , Mdef +4 |
Components: 1 Iron, 1 Fang, 1 Fur | |||
Mythril Vest | 1200 | 970 | Def +8 , Mdef +7 |
Components: 1 Mythril, 1 Fur, 1 Fang | |||
Stone Vest | 3990 | 2830 | Def +11 , Mdef +10 |
Components: 1 Denadorite, 1 Fur, 1 Fang | |||
Prism Vest | 19200 | 9120 | Def +14 , Mdef +12 |
Components: 1 Rainbow Shell, 1 Fur, 1 Fang, 1 Carapace, 1 Shiny Ember, 1 Shiny Dew, 1 Shiny Leaf, 1 Shiny Sand |
Mails
Armor | Buy | Sell | Attributes |
---|---|---|---|
Ivory Mail | 60 | 140 | Def +1, Mdef +1 Evd% -3 |
Components: 1 Bone, 1 Humour, 1 Scale | |||
Bronze Mail | 200 | 212 | Def +3, Mdef +3, Evd% -3 |
Components: 1 Bone, 1 Copper, 1 Humour, 1 Fur | |||
Iron Mail | 560 | 467 | Def +6 , Mdef +4, Evd% -3 |
Components: 1 Iron, 1 Copper, 1 Humour, 1 Leather | |||
Mythril Mail | 2000 | 1415 | Def +9 , Mdef +8, Evd% -3 |
Components: 1 Iron, 1 Mythril, 1 Humour, 1 Leather, 1 Carapace | |||
Stone Mail | 9310 | 4945 | Def +12 , Mdef +12, Evd% -3 |
Components: 1 Mythril, 1 Denadorite, 1 Humour, 2 Leathers, 2 Carapaces | |||
Prism Mail | 24000 | 12627 | Def +16 , Mdef +14, Evd% -3 |
Components: 1 Rainbow Shell, 1 Denadorite, 1 Leather, 1 Carapace, 1 Shiny Salt, 1 Shiny Dew, 1 Shiny Ember, 1 Shiny Sand, 1 Shiny Soot, 1 Shiny Leaf |
Special Armor
Armor | Buy | Sell | Attributes |
---|---|---|---|
Black Plate | -- | 3962 | Def +7, Mdef +4, Evd% -3 Absorbs black elements |
Components: 2 Coppers, 2 Irons, 2 Mythrils, 1 Eyeball, 1 Carapace, 1 Screw, 2 Shiny Salts, 1 Shiny Soot | |||
Blue Plate | -- | 3962 | Def +7 , Mdef +4, Evd% -3 Absorbs blue elements |
Components: 2 Coppers, 2 Irons, 2 Mythrils, 1 Eyeball, 1 Carapace, 1 Screw, 2 Shiny Embers, 1 Shiny Dew | |||
Cloud Cape | -- | 755 | Def +7 , Mdef +6, Evd% +11 Child size only |
Components: 1 Bone, 1 Iron, 2 Carapaces, 1 Seed | |||
Diva Dress | -- | 6345 | Def +10 , Mdef +12, Evd% -3 Females only |
Components: 1 Bone, 1 Mythril, 1 Denadorite, 2 Furs, 2 Scales, 2 Feathers, 2 Leathers | |||
Energizer Suit | -- | 3182 | Def +6 , Mdef +4, Evd% -3 Restores hit points |
Components: 1 Copper, 1 Iron, 1 Mythril, 4 Feathers, 4 Scales, 2 Leathers, 1 Shiny Salt | |||
Feathery Dress | -- | 527 | Def +2 , Mdef +4, Evd% -3 Females only |
Components: 1 Bone, 1 Copper, 4 Feathers, 2 Furs | |||
Ghetz's Shirt | -- | 10 | Def -3 , Mdef +4, Evd% +50 |
Components: 1 Bone, 5 Eyeballs, 5 Humours, 1 Leather, 1 Shiny Soot | |||
Green Plate | -- | 3962 | Def +7 , Mdef +4, Evd% -3 Absorbs green elements |
Components: 2 Coppers, 2 Irons, 2 Mythrils, 1 Eyeball, 1 Carapace, 1 Screw, 2 Shiny Sands, 1 Shiny Leaf | |||
Red Plate | -- | 3962 | Def +7 , Mdef +4, Evd% -3 Absorbs red elements |
Components: 2 Coppers, 2 Irons, 2 Mythrils, 1 Eyeball, 1 Carapace, 1 Screw, 2 Shiny Dews, 1 Shiny Ember | |||
Scaley Dress | -- | 880 | Def +4 , Mdef +6, Evd% -3 Females only |
Components: 1 Bone, 1 Iron, 4 Scales, 2 Furs | |||
Screwy Dress | -- | 7907 | Def +8 , Mdef +10, Evd% -3 Females only |
Components: 1 Bone, 1 Denadorite, 4 Feathers, 4 Scales, 4 Leathers, 4 Furs | |||
Stardust Cape | -- | 1175 | Def +9 , Mdef +8, Evd% +21 Child size only |
Components: 1 Bone, 1 Mythril, 2 Screws, 2 Seeds | |||
White Plate | -- | 3962 | Def +7 , Mdef +4, Evd% -3 Absorbs white elements |
Components: 2 Coppers, 2 Irons, 2 Mythrils, 1 Eyeball, 1 Carapace, 1 Screw, 2 Shiny Soots, 1 Shiny Salt | |||
Wisp Cape | -- | 337 | Def +4 , Mdef +3, Evd% +12 Child size only |
Components: 1 Bone, 1 Copper, 2 Leathers, 2 Seeds | |||
Yellow Plate | -- | 3962 | Def +7 , Mdef +4, Evd% -3 Absorbs yellow elements |
Components: 2 Coppers, 2 Irons, 2 Mythrils, 1 Eyeball, 1 Carapace, 1 Screw, 2 Shiny Leaves, 1 Shiny Sand |