Axes | Boomerangs | Daggers | Gloves | Guns | Lures | Picks | Rods | Shots | Staves | Swallows | Swords | Utensils | Special Weapons
Axes - Karsh, Funguy, Leah, Zappa
Weapon | Buy | Sell | Attributes |
---|---|---|---|
Bone Axe | -- | 245 | Base weapon |
Components: 1 Bone, 1 Fang, 1 Copper | |||
Iron Axe | 520 | 522 | Atk +5 , Hit% +1 |
Components: 1 Copper, 1 Iron, 1 Humour, 1 Fang | |||
Silver Axe | 2000 | 1210 | Atk +8 , Hit% +2 |
Components: 1 Copper, 1 Mythril, 1 Humour, 1 Fang, 1 Screw | |||
Stone Axe | 7980 | 3987 | Atk +12 , Hit% +3 |
Components: 1 Copper, 1 Denadorite, 1 Humour, 1 Fang, 1 Screw | |||
Rainbow Axe | 24000 | 10957 | Atk +17 , Hit% +3 |
Components: 1 Rainbow Shell, 1 Humour, 1 Fang, 1 Shiny Ember, 1 Shiny Dew, 1 Copper, 1 Shiny Leaf, 1 Shiny Sand, 1 Shiny Salt, 1 Shiny Soot |
Boomerangs - Van, Mel
Weapon | Buy | Sell | Attributes |
---|---|---|---|
Steelerang | 420 | 415 | Base weapon |
Components: 1 Iron, 1 Scale, 1 Feather | |||
Silverang | 1600 | 1085 | Atk +3 |
Components: 1 Mythril, 1 Feather, 1 Scale, 1 Fur | |||
Rockerang | 7980 | 3977 | Atk +7 , Hit% +1 |
Components: 1 Denadorite, 2 Scales, 2 Feathers, 1 Fur | |||
Prismarang | 24000 | 10935 | Atk +12 , Hit% +2 |
Components: 1 Rainbow Shell, 1 Scale, 1 Fur, 1 Feather, 1 Shiny Ember, 1 Shiny Dew, 1 Shiny Leaf, 1 Shiny Sand, 1 Shiny Salt, 1 Shiny Soot |
Daggers - Kid
Weapon | Buy | Sell | Attributes |
---|---|---|---|
Ivory Dagger | 40 | 155 | Base weapon |
Components: 1 Bone, 1 Fang | |||
Bronze Dagger | 150 | 245 | Atk +2 , Hit% +1 |
Components: 1 Copper, 1 Fang, 1 Humour | |||
Iron Dagger | 420 | 425 | Atk +5 , Hit% +2 |
Components: 1 Iron, 1 Fang, 1 Humour | |||
Mythril Dagger | 1000 | 945 | Atk +8 , Hit% +2 |
Components: 1 Mythril, 1 Humour, 1 Fang | |||
Denadorite Dagger | 7980 | 3952 | Atk +12 , Hit% +3 |
Components: 1 Denadorite, 2 Humours, 1 Fang | |||
Prism Dagger | 21600 | 10285 | Atk +19 , Hit% +4 |
Components: 1 Rainbow Shell, 1 Fang, 1 Feather, 1 Shiny Ember, 1 Shiny Dew, 1 Shiny Leaf, 1 Shiny Sand, 1 Shiny Salt, 1 Shiny Soot |
Gloves - Draggy, Grobyc, Greco, Orlha, Pip, Poshul, NeoFio, Miki, Marcy, Mojo, Skelly, Zoah
Weapon | Buy | Sell | Attributes |
---|---|---|---|
Bone Glove | 40 | 100 | Base weapon |
Components: 1 Bone, 1 Leather | |||
Bronze Glove | 150 | 190 | Atk +2 , Hit% +1 |
Components: 1 Copper, 1 Leather, 1 Humour | |||
Iron Glove | 420 | 370 | Atk +5 , Hit% +2 |
Components: 1 Iron, 1 Leather, 1 Humour | |||
Mythril Glove | 1600 | 1110 | Atk +8 , Hit% +2 |
Components: 1 Mythril, 1 Leather, 1 Humour, 1 Fang | |||
Granite Glove | 7980 | 4052 | Atk +12 , Hit% +3 |
Components: 1 Denadorite, 2 Leathers, 1 Humour, 1 Fang | |||
Spectral Glove | 24000 | 10960 | Atk +17 , Hit% +4 |
Components: 1 Rainbow Shell, 1 Humour, 1 Leather, 1 Fang, 1 Shiny Ember, 1 Shiny Dew, 1 Shiny Leaf, 1 Shiny Salt, 1 Shiny Soot, 1 Shiny Sand |
Guns - Norris, Starky
Weapon | Buy | Sell | Attributes |
---|---|---|---|
Ferrous Gun | -- | 405 | Base weapon |
Components: 1 Copper, 1 Iron, 1 Humour, 1 Screw | |||
Argent Gun | 2000 | 1100 | Atk +3 |
Components: 1 Copper, 1 Mythril, 1 Eyeball, 1 Humour, 1 Screw | |||
Denadorite Gun | 7980 | 3875 | Atk +7 , Hit% +1 |
Components: 1 Copper, 1 Denadorite, 2 Scales, 2 Screws | |||
Spectral Gun | 24000 | 10890 | Atk +12 , Hit% +2 |
Components: 1 Copper, 1 Rainbow Shell, 1 Scale, 1 Screw, 1 Shiny Ember, 1 Shiny Dew, 1 Shiny Leaf, 1 Shiny Sand, 1 Shiny Salt, 1 Shiny Soot |
Axes | Boomerangs | Daggers | Gloves | Guns | Lures | Picks | Rods | Shots | Staves | Swallows | Swords | Utensils | Special Weapons