Helmets
Accessory | Cost | Attributes |
---|---|---|
Ivory Helmet | 40 | Def +1 , Mdef +1 |
Components: 1 Bone, 1 Screw | ||
Bronze Helmet | 100 | Def +2 , Mdef +1 |
Components: 1 Copper, 1 Screw | ||
Iron Helmet | 200 | Def +3 , Mdef +1 |
Components: 1 Iron, 1 Fang, 1 Screw | ||
Mythril Helmet | 1600 | Def +4 , Mdef +2 |
Components: 1 Mythril, 1 Leather, 1 Fang, 1 Screw | ||
Stone Helmet | 6650 | Def +5 , Mdef +2 |
Components: 1 Denadorite, 1 Scale, 1 Leather, 1 Fang, 1 Screw | ||
Prism Helmet | 16800 | Def +6 , Mdef +3 |
Components: 1 Rainbow Shell, 1 Fang, 1 Screw, 1 Shiny Ember, 1 Shiny Dew, 1 Shiny Leaf, 1 Shiny Sand |
Caps
Accessory | Cost | Attributes |
---|---|---|
Antitoxinal Cap | Def +1 , Mdef +1 | Protects against poison |
Components: 1 Copper, 1 Shiny Leaf | ||
Antiviral Cap | Def +1 , Mdef +1 | Protects against the flu |
Components: 1 Copper, 1 Shiny Dew | ||
Plaster Cap | Def +1 , Mdef +1 | Protects against sprains |
Components: 1 Copper, 1 Shiny Sand | ||
Poultice Cap | Def +1 , Mdef +1 | Protects against burns |
Components: 1 Copper, 1 Shiny Ember |