Axes | Boomerangs | Daggers | Gloves | Guns | Lures | Picks | Rods | Shots | Staves | Swallows | Swords | Utensils | Special Weapons
Lures - Korcha
Weapon | Buy | Sell | Attributes |
---|---|---|---|
Bronze Lure | -- | 235 | Base weapon |
Components: 1 Bone, 1 Copper, 1 Scale, 1 Seed | |||
Iron Lure | 560 | 437 | Atk +3 , Hit% +1 |
Components: 1 Bone, 1 Scale, 1 Iron, 1 Seed | |||
Mythril Lure | 1600 | 1022 | Atk +6 , Hit% +2 |
Components: 1 Bone, 1 Mythril, 1 Scale, 1 Seed | |||
Stone Lure | 7980 | 3877 | Atk +10 , Hit% +2 |
Components: 1 Bone, 1 Denadorite, 2 Scales, 2 Seeds | |||
Prism Lure | 24000 | 10872 | Atk +15 , Hit% +3 |
Components: 1 Rainbow Shell, 1 Scale, 1 Seed, 1 Shiny Ember, 1 Shiny Dew, 1 Shiny Sand, 1 Shiny Leaf, 1 Shiny Salt, 1 Shiny Soot, 1 Bone |
Picks - Nikki, Irenes
Weapon | Buy | Sell | Attributes |
---|---|---|---|
Porcelain Pick | -- | 85 | Base weapon |
Components: 1 Bone, 1 Fur | |||
Brass Pick | 150 | 210 | Atk +2 , Hit% +1 |
Components: 1 Copper, 1 Fur, 1 Feather | |||
Iron Pick | 420 | 390 | Atk +5 , Hit% +2 |
Components: 1 Iron, 1 Fur, 1 Feather | |||
Mythril Pick | 1600 | 1020 | Atk +8 , Hit% +2 |
Components: 1 Mythril, 1 Eyeball, 1 Fur, 1 Feather | |||
Pebble Pick | 7980 | 3887 | Atk +12 , Hit% +3 |
Components: 1 Denadorite, 1 Fur, 2 Feathers, 1 Eyeball | |||
Prism Pick | 24000 | 10920 | Atk +17 , Hit% +3 |
Components: 1 Rainbow Shell, 1 Fur, 2 Feathers, 1 Shiny Ember, 1 Shiny Dew, 1 Shiny Sand, 1 Shiny Leaf, 1 Shiny Salt, 1 Shiny Soot |
Rods - Guile, Riddel, Razzly
Weapon | Buy | Sell | Attributes |
---|---|---|---|
Porcelain Rod | -- | 90 | Base weapon |
Components: 1 Bone, 1 Eyeball | |||
Brass Rod | 150 | 135 | Atk +2 , Hit% -1 |
Components: 1 Copper, 1 Humour, 1 Eyeball | |||
Iron Rod | 420 | 315 | Atk +5 |
Components: 1 Mythril, 1 Eyeball, 1 Humour, 1 Screw | |||
Mythril Rod | 1600 | 937 | Atk +8 |
Components: 1 Denadorite, 1 Eyeball, 1 Humour, 2 Screws, 1 Feather | |||
Denadorite Rod | 7980 | 3757 | Atk +12 , Hit% +1 |
Components: 1 Iron, 1 Humour, 1 Eyeball | |||
Rainbow Rod | 21600 | 10192 | Atk +17 , Hit% +2 |
Components: 1 Rainbow Shell, 1 Eyeball, 1 Screw, 1 Shiny Dew, 1 Shiny Sand, 1 Shiny Leaf, 1 Shiny Salt, 1 Shiny Soot, 1 Shiny Ember |
Shots - Doc, Harle, Sneff, Luccia
Weapon | Buy | Sell | Attributes |
---|---|---|---|
Bronze Shot | 150 | 185 | Base weapon |
Components: 1 Copper, 1 Feather, 1 Humour | |||
Steel Shot | 420 | 365 | Atk +3 , Hit% +1 |
Components: 1 Iron, 1 Feather, 1 Humour | |||
Silver Shot | 1600 | 1060 | Atk +6 , Hit% +2 |
Components: 1 Mythril, 1 Humour, 1 Feather, 1 Scale | |||
Stone Shot | 7980 | 3902 | Atk +10 , Hit% +2 |
Components: 1 Denadorite, 1 Scale, 2 Humours, 1 Feather | |||
Prism Pellets | 24000 | 10910 | Atk +15 , Hit% +3 |
Components: 1 Rainbow Shell, 1 Feather, 1 Scale, 1 Humour, 1 Shiny Ember, 1 Shiny Dew, 1 Shiny Leaf, 1 Shiny Sand |
Staves - Radius, Sprigg
Weapon | Buy | Sell | Attributes |
---|---|---|---|
Silver Staff | 1200 | 835 | Base weapon |
Components: 1 Mythril, 1 Eyeball, 1 Humour | |||
Stone Staff | 2660 | 2337 | Atk +4 , Hit% +1 |
Components: 1 Denadorite, 1 Eyeball | |||
Spectral Staff | 19200 | 9560 | Atk +9 , Hit% +2 |
Components: 1 Rainbow Shell, 1 Eyeball, 1 Shiny Ember, 1 Shiny Dew, 1 Shiny Leaf, 1 Shiny Salt, 1 Shiny Soot, 1 Shiny Sand |
Axes | Boomerangs | Daggers | Gloves | Guns | Lures | Picks | Rods | Shots | Staves | Swallows | Swords | Utensils | Special Weapons