
Axes | Boomerangs | Daggers | Gloves | Guns | Lures | Picks | Rods | Shots | Staves | Swallows | Swords | Utensils | Special Weapons
Swallows - Serge
| Weapon | Buy | Sell | Attributes |
|---|---|---|---|
| Sea Swallow | -- | -- | Base weapon |
| Components: -- | |||
| Copper Swallow | 100 | 112 | Atk +2 , Hit% +1 |
| Components: 1 Copper, 1 Humour | |||
| Steel Swallow | 420 | 365 | Atk +5 , Hit% +2 |
| Components: 1 Iron, 1 Feather, 1 Humour | |||
| Silver Swallow | 1600 | 995 | Atk +8 , Hit% +2 |
| Components: 1 Mythril, 1 Eyeball, 1 Feather, 1 Humour | |||
| Stone Swallow | 7980 | 3952 | Atk +12 , Hit% +3 |
| Components: 1 Denadorite, 1 Humour, 2 Feathers, 2 Scales | |||
| Spectra Swallow | 21600 | 10285 | Atk +17 , Hit% +4 |
| Components: 1 Rainbow Shell, 1 Scale, 1 Feather, 1 Shiny Ember, 1 Shiny Dew, 1 Shiny Sand, 1 Shiny Leaf, 1 Shiny Salt, 1 Shiny Soot | |||
Swords - Pierre, Glenn, Steena, Viper, Turnip, Fargo
| Weapon | Buy | Sell | Attributes |
|---|---|---|---|
| Bone Sword | -- | 100 | Base weapon |
| Components: 1 Bone, 1 Leather | |||
| Bronze Sword | 150 | 190 | Atk +2 , Hit% +1 |
| Components: 1 Copper, 1 Leather, 1 Humour | |||
| Steel Sword | 420 | 370 | Atk +5 , Hit% +2 |
| Components: 1 Iron, 1 Leather, 1 Humour | |||
| Silver Sword | 1200 | 890 | Atk +8 , Hit% +2 |
| Components: 1 Mythril, 1 Leather, 1 Humour | |||
| Stone Sword | 7980 | 3840 | Atk +12 , Hit% +3 |
| Components: 1 Denadorite, 1 Screw, 2 Humours, 2 Leathers | |||
| Spectral Sword | 24000 | 10842 | Atk +17 , Hit% +4 |
| Components: 1 Rainbow Shell, 1 Humour, 1 Leather, 1 Screw, 1 Shiny Ember, 1 Shiny Dew, 1 Shiny Leaf, 1 Shiny Salt, 1 Shiny Soot, 1 Shiny Sand | |||
Utensils - Leena, Macha, Orcha
| Weapon | Buy | Sell | Attributes |
|---|---|---|---|
| Spatula Ca20 | 40 | 185 | Base weapon |
| Components: 1 Bone, 1 Carapace | |||
| Besom Cu29 | 150 | 275 | Atk +2 , Hit% +1 |
| Components: 1 Copper, 1 Carapace, 1 Humour | |||
| Ladle Fe26 | 420 | 455 | Atk +5 , Hit% +2 |
| Components: 1 Iron, 1 Carapace, 1 Humour | |||
| Frypan Ag47 | 1600 | 1125 | Atk +8 , Hit% +2 |
| Components: 1 Mythril, 1 Humour, 1 Fur, 1 Carapace | |||
| Saucepan Si02 | 7980 | 4057 | Atk +12 , Hit% +3 |
| Components: 1 Denadorite, 2 Humours, 1 Fur, 2 Carapaces | |||
| Crystalpan C6 | 24000 | 10975 | Atk +17 , Hit% +4 |
| Components: 1 Rainbow Shell, 1 Humour, 1 Carapace, 1 Fur, 1 Shiny Ember, 1 Shiny Dew, 1 Shiny Leaf, 1 Shiny Salt, 1 Shiny Soot, 1 Shiny Sand | |||
Special Weapons - Various
| Weapon | Buy | Sell | Attributes |
|---|---|---|---|
| Betta Carotene | -- | -- | Atk +6 |
| Components: -- | |||
| Carrot | -- | -- | Base Weapon |
| Components: -- | |||
| Einlanzer | -- | -- | Atk +13 , Hit% +4 |
| Components: -- | |||
| Einlanzer II | -- | -- | Atk +18 , Hit% +4 |
| Components: -- | |||
| Floral Rod | -- | -- | Atk +16 |
| Components: -- | |||
| Great Hammer | -- | 1470 | Atk +9 , Hit% +5 |
| Components: 1 Copper, 1 Iron, 1 Mythril, 1 Fang, 1 Eyeball, 1 Screw | |||
| Hero's Blade | -- | -- | Atk +3 , Hit% +4 |
| Components: -- | |||
| Master Hammer | 10000 | 5217 | Atk +15 , Hit% +5 |
| Components: 1 Bone, 1 Copper, 1 Iron, 1 Mythril, 1 Denadorite, 1 Eyeball, 1 Fang, 1 Screw | |||
| Mastermune | -- | -- | Atk +16 , Hit% +4 |
| Components: -- | |||
| Pack of Lies | -- | 6345 | Atk +15 , Hit% +3 |
| Components: 1 Denadorite, 6 Eyeballs, 6 Furs | |||
| Private Deck | -- | 1380 | Atk +10 , Hit% +3 |
| Components: 1 Mythril, 3 Eyeballs, 3 Furs | |||
| Shockwave Gun | -- | -- | Atk +5 , Hit% +2 |
| Components: -- | |||
| Slasher | -- | -- | Atk +15 , Hit% +4 |
| Components: -- | |||
| Viper's Venom | -- | -- | Atk +15 |
| Components: -- | |||
Axes | Boomerangs | Daggers | Gloves | Guns | Lures | Picks | Rods | Shots | Staves | Swallows | Swords | Utensils | Special Weapons