Black Elements | Blue Elements | Green Elements
Red Elements | White Elements | Yellow Elements
Red Elements
Element | Level | Type | Cost |
---|---|---|---|
Fireball | 1 ± 7 | Attack | 50 |
Tablet | 1 ± 0 | Healing | 10 |
TurnRed | 1 ± 7 | Helpful | 75 |
MagmaBomb | 2 ± 6 | Attack | 80 |
Ointment | 2 ± 0 | Healing | 15 |
AntiBlue | 3 ± 5 | Helpful | -- |
FirePillar | 3 ± 5 | Attack | 100 |
MagmaBurst | 4 ± 4 | Attack | 240 |
Strengthen | 4 ± 4 | Helpful | 430 |
Weaken | 4 ± 4 | Helpful | 430 |
Inferno | 5 ± 3 | Attack | -- |
Inferno | 5 ± 0 | Trap | 300 |
RedField | 5 ± 3 | Helpful | -- |
NinetyNine | 6 ± 2 | Helpful | 2880 |
Recharge | 6 ± 0 | Healing | -- |
Volcano | 6 ± 2 | Attack | -- |
Volcano | 6 ± 0 | Trap | 400 |
RedWolf | 7 ± 2 | Summons | -- |
RedWolf | 7 ± 0 | Trap | 500 |
Salamander | 8 ± 0 | Summons | -- |
White Elements
Element | Level | Type | Cost |
---|---|---|---|
PhotonRay | 1 ± 7 | Attack | 60 |
Revive | 1 ± 7 | Healing | -- |
TurnWhite | 1 ± 7 | Helpful | 75 |
Meteorite | 2 ± 6 | Attack | 100 |
WhiteOut | 2 ± 0 | Healing | 40 |
AntiBlack | 3 ± 5 | Helpful | -- |
PhotonBeam | 3 ± 5 | Attack | -- |
RecoverAll | 3 ± 5 | Healing | 380 |
MeteorShower | 4 ± 4 | Attack | -- |
Panacea | 4 ± 0 | Healing | 500 |
Purify | 4 ± 4 | Healing | 210 |
StrongMinded | 4 ± 4 | Helpful | 430 |
WeakMinded | 4 ± 4 | Helpful | 430 |
FullRevival | 5 ± 3 | Healing | -- |
HolyLight | 5 ± 3 | Attack | -- |
HolyLight | 5 ± 0 | Trap | 300 |
HolyHealing | 6 ± 2 | Healing | -- |
MagNegate | 6 ± 2 | Helpful | 2880 |
Magnify | 6 ± 2 | Helpful | 1670 |
UltraNova | 6 ± 2 | Attack | -- |
UltraNova | 6 ± 0 | Trap | 400 |
Unicorn | 7 ± 1 | Summons | -- |
Unicorn | 7 ± 0 | Trap | 500 |
Saints | 8 ± 0 | Summons | -- |
Yellow Elements
Element | Level | Type | Cost |
---|---|---|---|
TurnYellow | 1 ± 7 | Helpful | 75 |
Uplift | 1 ± 7 | Attack | 50 |
Brace | 2 ± 0 | Healing | 15 |
ElectroJolt | 2 ± 6 | Attack | 80 |
AntiGreen | 3 ± 5 | Helpful | -- |
Capsule | 3 ± 0 | Healing | 25 |
Upheaval | 3 ± 5 | Attack | 100 |
ElectroBolt | 4 ± 4 | Attack | 240 |
HiRes | 4 ± 4 | Helpful | 430 |
LoRes | 4 ± 4 | Helpful | 430 |
Earthquake | 5 ± 3 | Attack | -- |
Earthquake | 5 ± 0 | Trap | 300 |
YellowField | 5 ± 3 | Helpful | -- |
PhysNegate | 6 ± 2 | Helpful | -- |
ThundaStorm | 6 ± 2 | Attack | -- |
ThundaStorm | 6 ± 0 | Trap | 1670 |
Golem | 7 ± 2 | Summons | -- |
Golem | 7 ± 0 | Trap | 500 |
ThundaSnake | 8 ± 0 | Summons | -- |
Black Elements | Blue Elements | Green Elements
Red Elements | White Elements | Yellow Elements